Wear Protection Weld Studs
Wear Protection Weld Studs are abrasion-resistant, chromium carbide-laden alloy studs that are applied to machinery using stud welding to create a hard, protective layer against severe wear and abrasion. These studs are commonly used in mining, earthmoving, and material handling equipment, where their staggered application creates a “dead bed effect” by trapping material and enhancing wear protection. The system offers benefits like reduced downtime, lower maintenance costs, and a visual wear indicator for maintenance scheduling

Item | Series 5/8* | Series 68 | Series 78 |
Alloy Selection | |||
A-Series Alloy | Medium-high carbon chromium carbide in an iron-molybdenum alloy matrix | ||
Series Number | HCA-58 | TSA-68 | TSA-78 |
Hardness (Rc) | 48 – 52 | ||
Ductility (in compression) | 13 – 15% | ||
Recommended Use | Very good abrasion and excellent impact resistance | ||
I-Series Alloy | High carbon chromium carbide in an iron alloy matrix | ||
Series Number | HCI-58 | TSI-68 | TSI-78 |
Hardness (HRC) | 55 – 60 | ||
Ductility (in compression) | 1 – 3% | ||
Recommended Use | Excellent abrasion resistance and good impact resistance; recommended for applications with moderate impact and heavy sliding, abrasive wear | ||
|
| ||
Stud Size | |||
Diameter | 16 mm (5/8 in) | 19 mm (3/4 in) | 22 mm (7/8 in) |
Height (as welded) | 10.9 mm (7/16 in) | 13 mm (1/2 in) | 16 mm (5/8 in) |
Welding Parameters | |||
Preheat | None required. Minimal during cold weather to remove condensation | ||
Position Capability | horizontal, vertical, overhead | horizontal, vertical | horizontal |
Power | 800 – 1000 A | 1000 – 1100 A | 1200 – 1400 A |
Timer | 0.60 – 0.70 s | 0.70 – 0.85 s | 0.85 – 1.0 s |
Application | |||
Rate (per hour typical) | 200 – 250 | 200 – 250 | 200 – 250 |
Coverage (per hour typical) | 0.13 – 0.17 m2 (1.4 – 1.8 ft2) | 0.185 -0.24 m2 (2.0-2.6 ft2) | 0.26 – 0.325 m2 (2.8-3.5 ft2) |
Stud Spacing | |||
Normal Conditions | 1500 / m2 (140 / ft2) | 1075 / m2 (100 / ft2) | 750 / m2 (70 / ft2) |
Severe Conditions | 1590 / m2 (148 / ft2) | 1160 / m2 (108 / ft2) | 818 / m2 (76 / ft2) |
Packaging (includes ceramic ferrules) | |||
Quantity per Carton2 | 500 studs | 250 studs | 250 studs |
Coverage per Carton (typical) | 0.32 – 0.33 m2 (3.4 – 3.6 ft2) | 0.21- 0.23 m2 (2.3-2.5 ft2) | 0.31-0.33 m2 (3.3-3.6 ft2) |
Carton Weight | 23 kg (50 lb) | 11 kg (24 lb) | 16 kg (35 lb) |
Minimum Order | 500 studs | 500 studs | 500 studs |



