Stud Rail / Punching Shear Resistor (PSR) Weld Stud
Stud Rail / Punching Shear Resistor (PSR) Weld Stud Specifically designed to be welded to flat rails. for slab connections to columns and foundations to provide a strong. ductile reinforcement system to prevent punching shear when columns punch through cast-in-place concrete. floors and foundation slabs. and to transfer concentrated loads further into the slab to create a larger shear area around the column.
| STUD RAIL (PSR) STUD PRODUCING SPECIFICATION | ||||||||
| Stud Diamater | Head Diamater | Head Thickness | Length | Burn off | ||||
| D | A | H | L(mm) | (mm) | ||||
| 3/8”(10mm) | 1.19 | 0.21 | 50-105 | 3 | ||||
| 1/2”(13mm) | 1.58 | 0.28 | 50-160 | 3 | ||||
| 5/8”(16mm) | 1.98 | 0.35 | 50-225 | 4 | ||||
| 3/4″(19mm) | 2.37 | 0.42 | 50-300 | 4 | ||||
Standard: ISO 13918. AWS D1.1. AWS D1.5. BS 5400. AS/NZS 1552.4. JIS B 1198
Raw Material:Mild Steel SWRCH18A / ML15Al
Mechanical Property Requirements: | ||||
| Tensile strength min. | 65.000 psi min. | |||
| Yield strength (Rp0.2) min. | 51.000 psi min. | |||
| Elongation (% in 2 in.) | 20% min | |||
| Elongation (% in 5x dia.) | 15% min | |||
| Reduction of Area | 50% min | |||

